Legend of Blue Eyes White Dragon World Wide Edition
Jump to: navigation, search
Blue-Eyes White Dragon pack | |
---|---|
Names | |
English |
|
Set information | |
Medium | Video game |
Type | Booster Pack |
Appearances | |
Video games | Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel |
Blue-Eyes White Dragon pack |
The Blue-Eyes White Dragon pack is a Booster Pack in Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel. The player can unlock this set by obtaining a copy of "Blue-Eyes White Dragon".
It is based on the Legend of Blue Eyes White Dragon set from Yu-Gi-Oh! Duel Monsters 6: Expert 2, which is based on the real-world Legend of Blue Eyes White Dragon set.
List [edit]
# | Name | Card type | Property | Attribute | Type | Level | ATK | DEF | Rarity |
---|---|---|---|---|---|---|---|---|---|
0097 | Celtic Guardian | Monster | EARTH | Warrior | 4 | 1400 | 1200 | Secret | |
0802 | Blue-Eyes White Dragon | Monster | LIGHT | Dragon | 8 | 3000 | 2500 | Ultra | |
0789 | Dark Magician | Monster | DARK | Spellcaster | 7 | 2500 | 2100 | Ultra | |
0844 | Flame Swordsman | Monster | FIRE | Warrior | 5 | 1800 | 1600 | Ultra | |
0031 | Gaia The Fierce Knight | Monster | EARTH | Warrior | 7 | 2300 | 2100 | Ultra | |
0788 | Dark Hole | Magic | Normal | Super | |||||
0410 | Fissure | Magic | Normal | Super | |||||
1007 | Polymerization | Magic | Normal | Super | |||||
0339 | Raigeki | Magic | Normal | Super | |||||
0120 | Trap Hole | Trap | Normal | Super | |||||
0012 | Aqua Madoor | Monster | WATER | Spellcaster | 4 | 1200 | 2000 | Rare | |
0412 | Dark King of the Abyss | Monster | DARK | Fiend | 3 | 1200 | 800 | Rare | |
0973 | Forest | Magic | Field | Rare | |||||
0987 | Mountain | Magic | Field | Rare | |||||
0480 | Sogen | Magic | Field | Rare | |||||
0392 | The 13th Grave | Monster | DARK | Zombie | 3 | 1200 | 900 | Rare | |
0351 | Trial of Nightmare | Monster | DARK | Fiend | 4 | 1300 | 900 | Rare | |
0510 | Turtle Tiger | Monster | WATER | Aqua | 4 | 1000 | 1500 | Rare | |
0086 | Umi | Magic | Field | Rare | |||||
0283 | Wasteland | Magic | Field | Rare | |||||
0991 | Yami | Magic | Field | Rare | |||||
0818 | Basic Insect | Monster | EARTH | Insect | 2 | 500 | 700 | Common | |
0966 | Beast Fangs | Magic | Equip | Common | |||||
0731 | Book of Secret Arts | Magic | Equip | Common | |||||
0842 | Charubin the Fire Knight | Monster | FIRE | Pyro | 3 | 1100 | 800 | Common | |
0498 | Dark Gray | Monster | EARTH | Beast | 3 | 800 | 900 | Common | |
0030 | Darkfire Dragon | Monster | DARK | Dragon | 4 | 1500 | 1250 | Common | |
0873 | Dissolverock | Monster | EARTH | Rock | 3 | 900 | 1000 | Common | |
0637 | Dragon Capture Jar | Trap | Continuous | Common | |||||
0930 | Fiend Reflection #2 | Monster | LIGHT | Winged Beast | 4 | 1100 | 1400 | Common | |
0140 | Firegrass | Monster | EARTH | Plant | 2 | 700 | 600 | Common | |
0810 | Flame Ghost | Monster | DARK | Zombie | 3 | 1000 | 800 | Common | |
0848 | Flame Manipulator | Monster | FIRE | Spellcaster | 3 | 900 | 1000 | Common | |
0780 | Fusionist | Monster | EARTH | Beast | 3 | 900 | 700 | Common | |
1046 | Green Phantom King | Monster | EARTH | Plant | 3 | 500 | 1600 | Common | |
0755 | Hinotama | Magic | Normal | Common | |||||
0436 | Hinotama Soul | Monster | FIRE | Pyro | 2 | 600 | 500 | Common | |
0311 | Hitotsu-Me Giant | Monster | EARTH | Beast-Warrior | 4 | 1200 | 1000 | Common | |
0348 | Kagemusha of the Blue Flame | Monster | EARTH | Warrior | 2 | 800 | 400 | Common | |
0226 | King Fog | Monster | DARK | Fiend | 3 | 1000 | 900 | Common | |
0648 | Kurama | Monster | WIND | Winged Beast | 3 | 800 | 800 | Common | |
0603 | Legendary Sword | Magic | Equip | Common | |||||
0910 | Mammoth Graveyard | Monster | EARTH | Dinosaur | 3 | 1200 | 800 | Common | |
0604 | Masaki the Legendary Swordsman | Monster | EARTH | Warrior | 4 | 1100 | 1100 | Common | |
0978 | Monster Egg | Monster | EARTH | Warrior | 3 | 600 | 900 | Common | |
0448 | Mystical Sheep #2 | Monster | EARTH | Beast | 3 | 800 | 1000 | Common | |
0668 | Nemuriko | Monster | DARK | Spellcaster | 3 | 800 | 700 | Common | |
0776 | Petit Angel | Monster | LIGHT | Fairy | 3 | 600 | 900 | Common | |
0778 | Petit Dragon | Monster | WIND | Dragon | 2 | 600 | 700 | Common | |
0838 | Power of Kaishin | Magic | Equip | Common | |||||
0197 | Ray & Temperature | Monster | LIGHT | Fairy | 3 | 1000 | 1000 | Common | |
1065 | Red Medicine | Magic | Normal | Common | |||||
1079 | Remove Trap | Magic | Normal | Common | |||||
1048 | Root Water | Monster | WATER | Fish | 3 | 900 | 800 | Common | |
0409 | Silver Fang | Monster | EARTH | Beast | 3 | 1200 | 800 | Common | |
1075 | Skull Servant | Monster | DARK | Zombie | 1 | 300 | 200 | Common | |
0741 | Sparks | Magic | Normal | Common | |||||
0041 | The Furious Sea King | Monster | WATER | Aqua | 3 | 800 | 700 | Common | |
0554 | Two-Mouth Darkruler | Monster | EARTH | Dinosaur | 3 | 900 | 700 | Common | |
0701 | Two-Pronged Attack | Trap | Normal | Common | |||||
0938 | Violet Crystal | Magic | Equip | Common |
Category:
- Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel sets
Source: https://yugipedia.com/wiki/Blue-Eyes_White_Dragon_pack_%28SDD%29
0 Response to "Legend of Blue Eyes White Dragon World Wide Edition"
Post a Comment